Availability
Below is our availability calendar.
You can scroll through the months in order to see if the dates that you are looking for are available
Calendar is loading...
Powered by Booking Calendar
Seasonal Rates
Nightly | Weekly | Monthly | ||
---|---|---|---|---|
Low Season | $140.00 | $980.00 | $3,920.00 | |
Mid Season | $170.00 | $1,190.00 | $4,760.00 | |
High Season | $220.00 | $1,540.00 | $6,160.00 | |
Peak | $250.00 | $1,750.00 | 0.00 | |
Cleaning Fee | $115.00 per stay | Comped for stays of 7 days or more. | Comped for stays of 7 days or more. | |
Local Tax | 12% | 12% | 12% | |
Pool Heating: if wanted | $25.00 per day | $25.00 per day | $25.00 per day |
Contact Us Now
If you have any questions regarding A Magical Villa, the area, or availability please drop us a line:
MikeCzyz05gmail.com
We are here to help